<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DigiMemo 692 to SVG Conversion Utility on GitHub</title>
	<link>http://www.kevlindev.com/blog/?p=73</link>
	<description>A Blog by Kevin Lindsey</description>
	<pubDate>Wed, 08 Sep 2010 17:04:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Converting DigiMemo files to Jarnal format &#171; davinci’s notebook</title>
		<link>http://www.kevlindev.com/blog/?p=73#comment-2572</link>
		<pubDate>Wed, 30 Sep 2009 05:23:44 +0000</pubDate>
		<guid>http://www.kevlindev.com/blog/?p=73#comment-2572</guid>
					<description>[...] Update (Sept. 29, 2009): I got in touch with Kevin Lindsey, the author of the script discussed below for converting DigiMemo DHW files to SVG format. He&#8217;s put his code on github, and written a new blog post about it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Update (Sept. 29, 2009): I got in touch with Kevin Lindsey, the author of the script discussed below for converting DigiMemo DHW files to SVG format. He&#8217;s put his code on github, and written a new blog post about it. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
